MEET OUR STUDENT REPORTERS
Spring 2011 – USA
Name | School | Grade | |
Alice Kim | Arcadia High School | 12 | |
Andrew Choi | La Canada High School | 10 | |
Andrew Nam | Canyon High School | 11 | |
Angela Kim | Los Angeles Center for Enriched Studies | 10 | |
Ann M. Kim | West Torrance High School | 10 | |
Annette Ko | Northwood High | 12 | |
Ben Lee | Servite High School | 9 | |
Bernard Koh | Oxford Academy | 10 | |
Brian Shin | Chaparral High School | 12 | |
Chanyoung Shin | Beckman High School | 11 | |
* |
Chelsea Lim | PV Peninsula | 11 |
Cindy Kim | South Pasadena High | 10 | |
Chiyoung Kim | North Hollywood High School | 10 | |
Chris Park | El Diamante High School (Fresno, CA) | 12 | |
Christine Lee | Immaculate Heart | 9 | |
Connie Jung | Brea Olinda High | 12 | |
David Chang | Sonora High School | 11 | |
David Lee | Crescenta Valley High | 9 | |
David Rhee | La Canada High | 11 | |
* |
Diane Kim | Cypress High | 11 |
Eliot Kim | South Pasadena High School | 10 | |
* |
Esther Jeong | Los Alamitos High School | 11 |
Eunice Kim | Beckman High School | 9 | |
* |
Gloria Hong | Herbert Hoover High School | 11 |
Gloria Kim | South Pasadena High School | 10 | |
Grace Cha | Flintridge Prep | 10 | |
Ha Yeung Yang | Yorba Linda High | 10 | |
Ha Young Kwen | Wilson High School | 10 | |
* |
Haeeun Jee | Cleveland High | 10 |
Haeun Bae | Henry M. Jackson High (Washington State) | 10 | |
Hoyeon Lee | Woodbridge High | 10 | |
Hye-Jung Yang | Newton South High (Massachusetts) | 12 | |
* |
Hyoe Jin Park | El Dorado High | 11 |
* |
Hyun Jae Seo | Troy High | 11 |
* |
Irene Hong | Lynbrook High School (San Jose, CA) | 10 |
Irene Hwang | Cerritos High School | 10 | |
Jae Hyun Kim | OC High School of the Arts | 10 | |
Jaewook Shin | Troy High School | 11 | |
James Kang | Cypress High | 10 | |
James Ju Hwan Lee | Serrano High (Phelan, CA) | 10 | |
Jamie Chang | Harvard-Westlake School | 10 | |
* |
Jamie Jung | John Marshall | 11 |
Janet Son | Trabuco Hills High | 10 | |
* |
Jennifer Joh | PV Peninsula | 11 |
Jihwan Chang | Westlake High School | 9 | |
Jisoo Mok | Episcopal High (Washington, D.C./Virginia) | 9 | |
Jocelyn Shieh | Lynbrook High (San Jose, CA) | 11 | |
Joo Hwan Justin Park | Diamond Bar High | 10 | |
Julia Park | Lexington High (Massachusetts) | 9 | |
Jung-Ju Lee | Mill Creek High (Georgia) | 11 | |
Justin Kim | Grover Cleveland High School | 10 | |
Kyungchan Min | Santa Margarita Catholic High | 10 | |
Lily Hyerin Lee | LACES | 10 | |
Mark Chung | Ridgewood High School (New Jersey) | 10 | |
Mary Park | El Diamante High School (Fresno, CA) | 11 | |
* |
Matthew Kim | Great Oak High School | 11 |
Michelle Wu | Cypress High | 12 | |
Moses Kim | Tenafly High (New Jersey) | 10 | |
Nicole Kang | Canyon High | 12 | |
Peter Kang | Crescenta Valley High | 11 | |
*
|
Sally Hwang | Sunny Hills High School | 11 |
Sarah Kim | Cerritos High | 10 | |
Sejun Lee | Beckman High | 11 | |
Soo Ho Lee | Cerritos High | 11 | |
Soyoung Claire Lee | Los Osos High | 11 | |
* |
Stacey Lee | Woodbridge High | 12 |
Stephanie Youn | Sonora High School | 9 | |
Sung Min Choi | Beverly Hills High School | 10 | |
Susie Kang | Crescenta Valley High School | 10 | |
Tae Heon Kim | Chatsworth High School | 11 | |
Thomas Cho | LACES | 10 | |
* |
Tongsup Park | Northern Valley Regional High School at Demarest (New Jersey) | 11 |
Woojin Park | North Hollywood High | 10 | |
Yeji Sophia Han | Troy High School | 9 | |
* |
Yeona Jenny Choi | Los Osos High School | 10 |
* |
Christina Ko | Northwood High School | 10 |
* |
designates student editors
|